A kitchen renovation is one of the largest investments Canadian homeowners make — and one of the most complex to budget accurately. Materials, labour rates and permits vary from one city to the next, so the same kitchen does not cost the same everywhere.
Prices come from the same model as our city pages, adjusted for local costs. Select your province and city, choose Budget, Standard or Premium finishes, then pick the items you are redoing: cabinets, countertops, appliances, flooring, backsplash, plumbing, electrical and demolition. Your estimate updates as you change each option.
Not sure where to start? Most homeowners begin with the Standard tier to see a realistic baseline, then toggle individual items up or down based on their priorities. The price breakdown shows you exactly which line items drive the total — so you can make informed trade-offs rather than guessing.
For prices by city, by finish level and line by line, read our kitchen renovation cost guide.
Just updating the look? Try cabinet refacing →
| Item | Typical range |
|---|---|
| Countertops | $2,000 – $4,000 |
| Cabinets | $5,000 – $10,000 |
| Appliances | $3,000 – $6,000 |
| Flooring | $1,500 – $3,000 |
| Backsplash | $800 – $1,500 |
| Plumbing | $1,000 – $2,500 |
| Electrical | $800 – $1,800 |
| Demolition | $1,000 – $2,000 |
| Total | $15,100 – $30,800 |
| City | Typical range |
|---|---|
| Toronto | $16,157 – $32,956 |
| Vancouver | $18,724 – $38,192 |
| Montreal | $14,043 – $28,644 |
| Calgary | $17,365 – $35,420 |
| Ottawa | $14,496 – $29,568 |
| Edmonton | $17,063 – $34,804 |
| Winnipeg | $16,761 – $34,188 |
| Halifax | $13,892 – $28,336 |
| Quebec City | $12,684 – $25,872 |
| Saskatoon | $16,761 – $34,188 |
| Regina | $16,459 – $33,572 |
| St. John's | $14,798 – $30,184 |
| Tier | Typical range |
|---|---|
| Budget — Budget materials | $10,570 – $21,560 |
| Standard — Standard quality | $15,100 – $30,800 |
| Premium — Premium/luxury | $24,160 – $49,280 |
Estimates are approximate and vary with project scope, site conditions and contractor availability.