A roof replacement is one of the most non-negotiable renovations Canadian homeowners face — and one where getting the estimate wrong is costly. Asphalt shingles remain the dominant choice at $8,000–$20,000 for a typical home, but the decision between 3-tab, architectural, and impact-resistant shingles affects both upfront cost and lifespan by 10–15 years. Metal roofing ($18,000–$40,000) and cedar shakes carry a premium that pays off over decades. Steep roof pitches add 15–30% to labour costs across all Canadian markets, making pitch one of the most underestimated cost variables.
This calculator generates a city-adjusted roofing estimate based on your roof's measured area (or approximate home footprint), pitch category, material choice, and project specifics. Configure the number of tear-off layers, decking replacement needs, chimney flashings, skylights, and optional ice and water shield upgrades. Each selection immediately updates your per-square-foot cost and project total — letting you compare the true long-run cost of asphalt versus metal for your specific roof dimensions.
If you are not sure of your roof area, multiply your home's footprint by 1.3 for a moderate pitch or 1.5 for a steep pitch — that approximates actual roof deck area. Get at least three quotes from licensed roofing contractors and ask each one to confirm the decking condition during tear-off: hidden rot adds $2–$5 per sq ft and is impossible to price before removal.
| Item | Typical range |
|---|---|
| Shingles | $2,100 – $4,200 |
| Underlayment | $560 – $1,050 |
| Flashing | $500 – $1,200 |
| Ventilation | $400 – $900 |
| Gutters | $1,000 – $2,500 |
| Tear-Off & Disposal | $1,500 – $3,000 |
| Labour | $3,000 – $6,000 |
| Total | $9,060 – $18,850 |
| City | Typical range |
|---|---|
| Toronto | $9,694 – $20,170 |
| Vancouver | $11,234 – $23,374 |
| Montreal | $8,426 – $17,531 |
| Calgary | $10,419 – $21,678 |
| Ottawa | $8,698 – $18,096 |
| Edmonton | $10,238 – $21,301 |
| Winnipeg | $10,057 – $20,924 |
| Halifax | $8,335 – $17,342 |
| Quebec City | $7,610 – $15,834 |
| Saskatoon | $10,057 – $20,924 |
| Regina | $9,875 – $20,547 |
| St. John's | $8,879 – $18,473 |
| Tier | Typical range |
|---|---|
| Budget — Budget materials | $6,342 – $13,195 |
| Standard — Standard quality | $9,060 – $18,850 |
| Premium — Premium/luxury | $14,496 – $30,160 |
Estimates are approximate and vary with project scope, site conditions and contractor availability.