For flooring contractors
How much to charge for flooring installation in 2026
Two numbers to set your price: what an employed floor installer earns in your province, which is your labour cost, and the price homeowners in your city are told before they call you. We do not publish a price per square foot: no official source gives one, and it depends on the material, the subfloor and how much has to come out first.
Floor installer hourly wages by province
Floor covering installers (NOC 73113), reference period 2023-2024 / 2024 (MB, NB, NL). These are wages paid to employees, not prices billed to clients.
| Province | Low | Median | High |
|---|---|---|---|
| Canada | $17.00 | $26.00 | $43.00 |
| Quebec | $24.42 | $36.60 | $43.27 |
| Ontario | $17.95 | $26.00 | $35.00 |
| British Columbia | $22.00 | $30.00 | $39.20 |
| Alberta | $17.00 | $25.00 | $42.31 |
| Manitoba | $16.40 | $22.40 | $31.00 |
| Saskatchewan | $20.00 | $25.00 | $31.25 |
| Nova Scotia | $20.00 | $20.50 | $26.44 |
| New Brunswick | $20.25 | $23.14 | $28.34 |
| Newfoundland and Labrador | $16.64 | $23.69 | $33.69 |
Example: two installers for two 8-hour days is 32 hours. At the Quebec median wage ($36.60/h), that is $1,171.20 in wages alone, before payroll costs, flooring and underlay, disposal, insurance and your margin.
The price your clients have in mind
RenoCalc’s estimate for standard-quality luxury vinyl plank (removal of the old floor, underlay, material, baseboards, transitions and labour), before tax. It is the number a homeowner sees on our calculator before asking for a quote.
| City | One room | Whole house |
|---|---|---|
| Montreal | $2,455 – $5,840 | $11,048 – $26,282 |
| Toronto | $2,825 – $6,720 | $12,712 – $30,238 |
| Edmonton | $2,983 – $7,096 | $13,424 – $31,934 |
| Vancouver | $3,274 – $7,787 | $14,731 – $35,042 |
| Halifax | $2,429 – $5,778 | $10,930 – $25,999 |
| Winnipeg | $2,930 – $6,971 | $13,187 – $31,369 |
| Calgary | $3,036 – $7,222 | $13,662 – $32,499 |
| Quebec City | $2,218 – $5,275 | $9,979 – $23,738 |
| Ottawa | $2,534 – $6,029 | $11,405 – $27,130 |
| Hamilton | $2,482 – $5,903 | $11,167 – $26,564 |
These are RenoCalc’s estimates, not an average of real quotes. The calculator offers three quality levels; see the methodology for how they are built.
Get flooring requests in your city
Homeowners who price a flooring job on RenoCalc can ask to be put in touch with a contractor. You receive their name, phone, estimated budget and project scope. RenoCalc will become a paid service for contractors; you will be told the price before anything is billed.
Apply to the Waitlist
We vet every contractor before onboarding. Expect a reply within 2 business days.
How much to charge for painting · How much to charge for a roof · Soumission Rénovation or RenoCalc · HomeStars or RenoCalc