For roofing contractors
How much to charge for a roof in 2026
Two numbers to set your price: what an employed roofer earns in your province, which is your labour cost, and the price homeowners in your city are told before they call you. We do not publish a price “per square”: no official source gives one, and it depends on pitch, layers to tear off and access.
Roofer hourly wages by province
Roofers and shinglers (NOC 73110), reference period 2023-2024. These are wages paid to employees, not prices billed to clients.
| Province | Low | Median | High |
|---|---|---|---|
| Canada | $22.00 | $30.97 | $44.24 |
| Quebec | $28.00 | $37.60 | $45.00 |
| Ontario | $22.00 | $29.14 | $40.00 |
| British Columbia | $24.00 | $30.00 | $39.00 |
| Alberta | $22.00 | $28.00 | $38.00 |
| Manitoba | $19.00 | $25.67 | $35.97 |
| Saskatchewan | $20.00 | $26.00 | $35.00 |
| Nova Scotia | $19.00 | $25.00 | $33.64 |
| New Brunswick | $20.00 | $25.00 | $32.10 |
| Newfoundland and Labrador | $19.88 | $25.00 | $31.24 |
| Prince Edward Island | $20.00 | $25.00 | $30.00 |
Example: a crew of four for two 8-hour days is 64 hours. At the Quebec median wage ($37.60/h), that is $2,406.40 in wages alone, before payroll costs, shingles and underlayment, disposal, insurance and your margin.
The price your clients have in mind
RenoCalc’s estimate for a standard-quality asphalt-shingle roof (tear-off, underlayment, shingles, flashing, ventilation, gutters and labour), before tax. It is the number a homeowner sees on our calculator before asking for a quote.
| City | Small roof | Large roof |
|---|---|---|
| Montreal | $5,478 – $11,395 | $12,639 – $26,297 |
| Toronto | $6,302 – $13,111 | $14,543 – $30,255 |
| Edmonton | $6,654 – $13,845 | $15,355 – $31,951 |
| Vancouver | $7,302 – $15,192 | $16,852 – $35,061 |
| Halifax | $5,418 – $11,273 | $12,503 – $26,013 |
| Winnipeg | $6,538 – $13,601 | $15,086 – $31,386 |
| Calgary | $6,773 – $14,091 | $15,628 – $32,516 |
| Quebec City | $4,947 – $10,291 | $11,416 – $23,751 |
| Ottawa | $5,653 – $11,763 | $13,046 – $27,144 |
| Hamilton | $5,536 – $11,518 | $12,775 – $26,578 |
These are RenoCalc’s estimates, not an average of real quotes. The calculator offers three quality levels; see the methodology for how they are built.
Get roofing requests in your city
Homeowners who price a roof on RenoCalc can ask to be put in touch with a contractor. You receive their name, phone, estimated budget and project scope. RenoCalc will become a paid service for contractors; you will be told the price before anything is billed.
Apply to the Waitlist
We vet every contractor before onboarding. Expect a reply within 2 business days.
How much to charge for painting · How much to charge for flooring · Soumission Rénovation or RenoCalc · HomeStars or RenoCalc